[spb_text_block animation=”none” animation_delay=”0″ padding_vertical=”0″ padding_horizontal=”0″ width=”1/1″ el_position=”first last”]
| Shade | Color | Title | Description | Skin Type |
|---|---|---|---|---|
| Medium | 436 | Golden Tan | For medium to dark skin with golden undertones. | all skin types |
| 462 | Neutral Tan | For medium to dark skin with neutral to olive undertones. | all skin types | |
| 485 | Cool Tan | For medium to dark skin with olive to cool undertones. | all skin types | |
| 587 | Warm Dark Tan | For medium to dark skin with very golden undertones. | all skin types | |
| Dark | 521 | Cool Dark | For dark skin with cool to green undertones. | all skin types |
| 544 | Warm Dark | For dark skin with golden or reddish undertones. | all skin types | |
| 572 | Medium Warm Dark | For dark skin with neutral to warm undertones. | all skin types | |
| 619 | Neutral Dark | For dark skin with neutral to olive undertones. | all skin types | |
| Deep | 643 | Neutral Deep | For deep skin with neutral undertones. | all skin types |
| 668 | Cool Deep | For deep skin with cool to green undertones. | all skin types | |
| 689 | Warm Deep | For deep skin with golden to warm olive undertones. | all skin types |
[/spb_text_block]